Partial Client Listing
| Company Name | Industry Classification | Nature of Work |
| Addresse Select | Small Business Entity | Management Consultant |
| PEPCo Holdings | Utility Holding Company | Speakers Bureau |
| Les Fonds en efficacité énergétique | Energy Service Company | Program Evaluation |
| EnerTouch, Inc. | Energy Service Company | Data acquisition and analysis |
| Good Cents Solutions | Energy Service Company | Business analysis and software design |
| CompnentSource.com | Retail Software Distribution | Authored OEM software component |
| DocuCorp International | Document Automation | Software development and maintenance |
| Columbia Gas of Ohio | Natural Gas Utility | Program Evaluation |
| Liner Factory | Manufacturing | Infrastructure Support |
| PennWell Publishing | Energy Industry Publisher | Research and Author |
| INNDE | Research and Design | Market Potential |
| National Association of Community Service Providers |
Non-profit Association | Keynote Address |
| NiSource | Utility Holding Company | Knowledge Transfer |
| Ohio Association of Community Action Providers |
Nonprofit Association | Keynote Address |
| Family Independence Agency | State Government | Technical Assistance |
| DTE Energy | Electric Utility | Technical Assistance |
| TouchStone Systems | Software Development | Market assessment/Product placement |
| Sawnee Electric | Electric Coop | Implementation Management |
| Columbia Gas Systems | Utility Holding Company | Program Development/Evaluation |
| Columbia Gas of Pennsylvania | Natural Gas Utility | Program Development/Evaluation |
| Columbia Gas Information Services | Information Technology | Software Development |
| Columbia Gas of Maryland | Natural Gas Utility | Program Development/Evaluation |
| Columbia Gas of Kentucky | Natural Gas Utility | Program Development/Evaluation |
| Mountain Fuel | Natural Gas Utility | Market Research |
| Alabama Power | Electric Utility | Technical Assistance |
| Commonwealth Edison | Electric Utility | Process Assessment |
| Southern Company Services | Utility Holding Company | Market Assessment |
| Northeastern Utilities | Utility Distribution Company | Strategic Planning |
| Gulf Power | Electric Utility | Software Development |
| Columbia Gas of Ohio | Utility Distribution Company | Program Evaluation |
